| POSITION | DEFENCE |
| SHOOTS | RIGHT |
| DATE OF BIRTH | 29TH NOVEMBER 2004 |
| PLACE OF BIRTH | ARGENTINA |
| NATIONALITY | SPANISH |
| HEIGHT | 192CM |
| WEIGHT | 85KG |
Ian Germanier-Torrado’s Player Sponsorship is available
Ian’s Junior Sponsorship is available
| LEG TAPE | STICK TAPE | MOUTH GUARD | WATER BOTTLE | LEG PADS | SHORTS | HELMET | SKATES | STICK | GLOVES |
|---|---|---|---|---|---|---|---|---|---|
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | n/a |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
IAN GERMANIER-TORRADO’S STATS
Please see below Ian Germanier-Torrado’s Stats during his time in the National League. Click here to view Ian Germanier-Torrado’s Elite Prospect page.
Austria U20i
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2023/2024 | Nordic Hockey Academy U20 | 0 | 0 | 2 | 32 | 0 |
NIHL National League
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2024/2025 | Bees | 0 | 0 | 0 | 0 | 0 |
NIHL Pre-Season Challenge
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2024/2025 | Bees | 0 | 0 | 0 | 2 | 0 |

