| POSITION | FORWARD |
| SHOOTS | LEFT |
| DATE OF BIRTH | 8TH FEBRUARY 2006 |
| PLACE OF BIRTH | BASINGSTOKE, UK |
| NATIONALITY | ENGLISH |
| HEIGHT | ?? |
| WEIGHT | ?? |

Ollie Hemmings-Maher’s Player Sponsorship is available
Ollie’s Junior Sponsorship is available
| LEG TAPE | STICK TAPE | MOUTH GUARD | WATER BOTTLE | LEG PADS | SHORTS | HELMET | SKATES | STICK | GLOVES |
|---|---|---|---|---|---|---|---|---|---|
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
| Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! | Available! |
OLLIE HEMMINGS-MAHER’S STATS
Please see below Ollie Hemmings-Maher’s Stats during his time in the National League. Click here to view Ollie Hemmings-Maher’s Elite Prospect page.
NIHL National Cup
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2024/2025 | Bees | 0 | 1 | 2 | 3 | 1 |
NIHL National League
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2024/2025 | Bees | 1 | 5 | 4 | 18 | 6 |
NIHL South 1
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2023/2024 | Jets | 6 | 16 | 12 | 28 | 22 |
