Video
Details
Date | Time | League | Season |
---|---|---|---|
February 22, 2020 | 6:15 pm | NIHL National | 2019/2020 |
Bees
# | Player | Position | G | A | SOG | PIM |
---|---|---|---|---|---|---|
00 | Bench | - | 0 | 0 | 0 | 0 |
4 | Luke Jackson | Defence | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | Defence | 0 | 0 | 0 | 0 |
10 | James Galazzi | Forward | 0 | 0 | 0 | 0 |
12 | Aidan Doughty | Forward | 0 | 0 | 0 | 0 |
15 | Joe Baird | Defence | 0 | 0 | 0 | 0 |
18 | Ryan Webb | Forward | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 0 | 0 | 0 | 0 |
27 | Josh Smith | Forward | 0 | 0 | 0 | 0 |
29 | Zack Milton | Forward | 0 | 0 | 0 | 2 (44:32') |
34 | Roman Malinik | Forward | 0 | 0 | 0 | 0 |
42 | Danny Milton | Goalie | 0 | 0 | 0 | 0 |
63 | Josh Ealey-Newman | Forward | 0 | 0 | 0 | 0 |
65 | Harvey Stead | Defence | 0 | 0 | 0 | 0 |
75 | Brendan Baird | Defence | 0 | 0 | 0 | 0 |
84 | Adam Goss | Goalie | 0 | 0 | 0 | 0 |
88 | Josh Martin | Forward | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 33 | 2 |
Raiders
# | Player | Position | G | A | SOG | PIM |
---|---|---|---|---|---|---|
00 | Bench | - | 0 | 0 | 0 | 0 |
10 | Brandon Ayliffe | Forward | 0 | 1 | 0 | 0 |
13 | Daniel Scott | Defence | 0 | 0 | 0 | 2 (11:53') |
14 | Jack Cooper | Defence | 0 | 0 | 0 | 0 |
15 | J.J. Pitchley | Forward | 0 | 0 | 0 | 2 (35:36') |
17 | Olegs Lascenko | Forward | 0 | 0 | 0 | 0 |
22 | Mason Webster | Forward | 0 | 0 | 0 | 0 |
24 | Oliver Baldock | Forward | 0 | 0 | 0 | 0 |
29 | Jake Sylvester | Forward | 0 | 1 | 0 | 0 |
33 | Michael Gray | Goalie | 0 | 0 | 0 | 0 |
39 | Ethan James | Goalie | 0 | 0 | 0 | 0 |
51 | Erik Piatak | Forward | 0 | 0 | 0 | 0 |
55 | Sean Barry | Defence | 1 (59:39') | 0 | 0 | 0 |
63 | Aaron Connolly | Forward | 1 (46:48') | 0 | 0 | 0 |
74 | Jack Flynn | Forward | 0 | 0 | 0 | 0 |
89 | Blahoslav Novak | Forward | 0 | 0 | 0 | 0 |
91 | Lukas Sladkovesky | Forward | 0 | 0 | 0 | 0 |
95 | Jacon Ranson | Forward | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 34 | 4 |
G
A
SOG
PIM
0 |
|
2 |
0 |
|
2 |
33 |
|
34 |
2 |
|
4 |
Timeline
11:53' | ![]() | |
35:36' | ![]() | |
29. Zack Milton ![]() | 44:32' | |
46:48' | ![]() | |
59:39' | ![]() |