Video
Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2019 | 5:30 pm | NIHL National | 2019/2020 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | 0 | 0 | 0 | 25 (17:35') |
15 | Joe Baird | 0 | 0 | 0 | 2 (22:12') |
18 | Ryan Webb | 1 (37:20') | 0 | 0 | 0 |
27 | Josh Smith | 0 | 1 | 0 | 0 |
65 | Harvey Stead | 0 | 1 | 0 | 0 |
84 | Adam Goss | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 1 | 0 | 2 (41:46') |
Total | 1 | 3 | 32 | 29 |
Chiefs
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
4 | Sam Zajac | 0 | 0 | 0 | 0 |
5 | Tyler Nixon | 0 | 0 | 0 | 0 |
8 | Steve Duncombe | 0 | 0 | 0 | 2 (8:13') |
9 | Joe Coulter | 0 | 0 | 0 | 2 (17:58') |
11 | Andres Kopstals | 0 | 0 | 0 | 2 (22:12') |
14 | Lewis Baldwin | 0 | 0 | 0 | 0 |
15 | Chris Sykes | 0 | 0 | 0 | 0 |
17 | Andrew Hirst | 0 | 0 | 0 | 0 |
19 | Richard Bentham | 0 | 2 | 0 | 6 (6:01', 32:22', 40:32') |
26 | Ethan Hehir | 0 | 0 | 0 | 0 |
31 | Dean Bowater | 0 | 0 | 0 | 0 |
39 | Miles Finney | 0 | 0 | 0 | 0 |
44 | Luke Boothroyd | 0 | 0 | 0 | 2 (58:17') |
75 | StevenMoore | 0 | 0 | 0 | 0 |
80 | Robert Streetly | 0 | 1 | 0 | 0 |
81 | Radek Meidl | 2 (11:43', 36:01') | 1 | 0 | 2 (50:05') |
88 | Adam Barnes | 0 | 0 | 0 | 25 (15:20') |
2 | James Archer | 1 (55:59') | 2 | 0 | 2 (9:32') |
Total | 3 | 6 | 27 | 43 |
G
A
SOG
PIM
4 |
|
3 |
8 |
|
6 |
32 |
|
27 |
33 |
|
43 |
Timeline
Player ![]() | 4:16' | |
6:01' | ![]() | |
Player ![]() | 7:46' | |
8:13' | ![]() | |
9:32' | ![]() | |
11:43' | ![]() | |
15:20' | ![]() | |
17:58' | ![]() | |
25. Ed Knaggs ![]() | 17:35' | |
22:12' | ![]() | |
15. Joe Baird ![]() | 22:12' | |
32:22' | ![]() | |
Player ![]() | 34:23' | |
36:01' | ![]() | |
18. Ryan Webb ![]() | 37:20' | |
40:32' | ![]() | |
94. Stuart Mogg ![]() | 41:46' | |
Player ![]() | 49:03' | |
Player ![]() | 49:36' | |
50:05' | ![]() | |
55:59' | ![]() | |
58:17' | ![]() |