Details
Date | Time | League | Season |
---|---|---|---|
March 14, 2020 | 5:15 pm | NIHL National | 2019/2020 |
Raiders
# | Player | Position | G | A | SOG | PIM |
---|---|---|---|---|---|---|
00 | Bench | - | 0 | 0 | 0 | 0 |
4 | Tommy Huggett | Forward | 0 | 0 | 0 | 0 |
10 | Brandon Ayliffe | Forward | 1 (18:34') | 0 | 0 | 0 |
13 | Daniel Scott | Defence | 0 | 0 | 0 | 0 |
14 | Jack Cooper | Defence | 0 | 0 | 0 | 0 |
15 | J.J. Pitchley | Forward | 0 | 0 | 0 | 0 |
17 | Olegs Lascenko | Forward | 0 | 0 | 0 | 0 |
21 | Callum Wells | Defence | 0 | 0 | 0 | 2 (37:59') |
22 | Mason Webster | Forward | 0 | 0 | 0 | 6 (9:24') |
24 | Oliver Baldock | Forward | 0 | 0 | 0 | 4 (19:29') |
29 | Jake Sylvester | Forward | 0 | 1 | 0 | 0 |
33 | Michael Gray | Goalie | 0 | 0 | 0 | 0 |
39 | Ethan James | Goalie | 0 | 0 | 0 | 0 |
51 | Erik Piatak | Forward | 0 | 2 | 0 | 2 (55:00') |
55 | Sean Barry | Defence | 0 | 1 | 0 | 0 |
63 | Aaron Connolly | Forward | 2 (33:48', 51:21') | 0 | 0 | 2 (27:59') |
74 | Jack Flynn | Forward | 0 | 0 | 0 | 12 (3:36', 37:59') |
89 | Blahoslav Novak | Forward | 0 | 0 | 0 | 8 (39:09', 50:56') |
91 | Lukas Sladkovesky | Forward | 0 | 0 | 0 | 0 |
95 | Jacon Ranson | Forward | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 42 | 36 |
Bees
# | Player | Position | G | A | SOG | PIM |
---|---|---|---|---|---|---|
00 | Bench | - | 0 | 0 | 0 | 0 |
4 | Luke Jackson | Defence | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | Defence | 0 | 1 | 0 | 2 (17:49') |
10 | James Galazzi | Forward | 1 (21:56') | 0 | 0 | 2 (34:06') |
12 | Aidan Doughty | Forward | 0 | 0 | 0 | 0 |
18 | Ryan Webb | Forward | 0 | 2 | 0 | 0 |
19 | Will Stead | Forward | 0 | 1 | 0 | 0 |
23 | Dominik Gabaj | Forward | 1 (2:47') | 0 | 0 | 0 |
27 | Josh Smith | Forward | 0 | 1 | 0 | 2 (26:41') |
29 | Zack Milton | Forward | 0 | 0 | 0 | 2 (3:36') |
34 | Roman Malinik | Forward | 2 (11:23', 38:47') | 0 | 0 | 0 |
42 | Danny Milton | Goalie | 0 | 0 | 0 | 0 |
63 | Josh Ealey-Newman | Forward | 1 (55:18') | 0 | 0 | 0 |
65 | Harvey Stead | Defence | 0 | 1 | 0 | 4 (50:56') |
75 | Brendan Baird | Defence | 0 | 0 | 0 | 2 (49:30') |
84 | Adam Goss | Goalie | 0 | 0 | 0 | 0 |
88 | Josh Martin | Forward | 0 | 0 | 0 | 4 (9:24') |
94 | Stuart Mogg | Defence | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 39 | 18 |
G
A
SOG
PIM
3 |
|
5 |
4 |
|
6 |
42 |
|
39 |
36 |
|
18 |
Timeline
2:47' | ![]() | |
74. Jack Flynn ![]() | 3:36' | |
3:36' | ![]() | |
9:24' | ![]() | |
22. Mason Webster ![]() | 9:24' | |
11:23' | ![]() | |
17:49' | ![]() | |
10. Brandon Ayliffe ![]() | 18:34' | |
24. Oliver Baldock ![]() | 19:29' | |
21:56' | ![]() | |
26:41' | ![]() | |
63. Aaron Connolly ![]() | 27:59' | |
63. Aaron Connolly ![]() | 33:48' | |
34:06' | ![]() | |
74. Jack Flynn ![]() | 37:59' | |
21. Callum Wells ![]() | 37:59' | |
38:47' | ![]() | |
89. Blahoslav Novak ![]() | 39:09' | |
49:30' | ![]() | |
89. Blahoslav Novak ![]() | 50:56' | |
50:56' | ![]() | |
63. Aaron Connolly ![]() | 51:21' | |
51. Erik Piatak ![]() | 55:00' | |
55:18' | ![]() |