Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2023 | 7:00 pm | NIHL League Cup | 2023/2024 |
Lightning
# | Player | G | A | PIM |
---|---|---|---|---|
1 | Jordan Hedley | 0 | 0 | 0 |
4 | Archie Salisbury | 0 | 0 | 0 |
7 | Robert Herrman | 1 (22:12') | 1 | 0 |
10 | Tom Rutkins | 0 | 1 | 0 |
11 | Callum Field | 0 | 1 | 0 |
14 | Dillon Lawrence | 1 (37:06') | 0 | 0 |
15 | James Griffin | 0 | 0 | 32 (24:57', 44:49') |
16 | Mackenze Stewart | 1 (10:49') | 0 | 2 (26:29') |
17 | Corey McKwan | 1 (39:50') | 0 | 0 |
21 | Ross Green | 0 | 1 | 0 |
24 | Carter Hamill | 1 (18:41') | 0 | 0 |
25 | Ed Knaggs | 0 | 0 | 0 |
28 | Tim Wallace | 1 (13:32') | 0 | 0 |
31 | Will Kerlin | 0 | 0 | 0 |
33 | Milique Martelly | 0 | 1 | 0 |
59 | Ross Venus | 0 | 2 | 0 |
66 | Lewis Christie | 0 | 0 | 0 |
71 | Harry Gulliver | 1 (52:42') | 1 | 0 |
92 | Calum Robertson | 0 | 0 | 0 |
93 | Ben Brown | 0 | 0 | 0 |
96 | Ben Solder | 0 | 1 | 0 |
Total | 7 | 9 | 34 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
2 | Adam Rosbottom | 0 | 0 | 0 |
5 | Oliver Knaggs | 0 | 0 | 0 |
9 | Vanya Antonov | 0 | 1 | 0 |
17 | Harry Harcup | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 |
21 | Marcel Balaz | 2 (8:44', 30:16') | 0 | 2 (13:04') |
23 | Dominik Gabaj | 1 (47:52') | 2 | 0 |
24 | Dan Rose | 1 (7:37') | 0 | 0 |
27 | Josh Smith | 0 | 1 | 0 |
36 | Brett Shepherd | 0 | 0 | 0 |
44 | Brython Preece | 0 | 0 | 0 |
47 | Edgars Landsbergs | 0 | 0 | 2 (8:20') |
74 | Liam Morris | 0 | 0 | 5 (44:49') |
75 | Brendan Baird | 0 | 0 | 0 |
91 | Aidan Doughty | 0 | 1 | 0 |
94 | Stuart Mogg | 0 | 1 | 2 (42:45') |
Total | 4 | 6 | 11 |
G
A
PIM
7 |
|
4 |
9 |
|
6 |
34 |
|
11 |
Timeline
7:37' | ![]() | |
8:20' | ![]() | |
8:44' | ![]() | |
16. Mackenze Stewart ![]() | 10:49' | |
28. Tim Wallace ![]() | 13:32' | |
13:04' | ![]() | |
24. Carter Hamill ![]() | 18:41' | |
7. Robert Herrman ![]() | 22:12' | |
15. James Griffin ![]() | 24:57' | |
16. Mackenze Stewart ![]() | 26:29' | |
30:16' | ![]() | |
14. Dillon Lawrence ![]() | 37:06' | |
17. Corey McKwan ![]() | 39:50' | |
42:45' | ![]() | |
44:49' | ![]() | |
15. James Griffin ![]() | 44:49' | |
47:52' | ![]() | |
71. Harry Gulliver ![]() | 52:42' |
Officials
Referees | Linesmans |
---|---|
Mr T Pickett Mr W Hewitt | Mr J Fraley Mr P O’Neill |