Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2022 | 6:30 pm | NIHL National 2021/2022 | 2021/2022 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
2 | Adam Rosbottom | 1 (23:10') | 0 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 0 | 0 |
10 | James Galazzi | 0 | 0 | 0 | 2 (51:48') |
15 | Joe Baird | 0 | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | 0 | 1 | 0 | 0 |
27 | Josh Smith | 0 | 0 | 0 | 0 |
38 | Juha Lindgren | 0 | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 0 | 0 | 2 (22:51') |
84 | Adam Goss | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 4 |
Phantoms
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
2 | Thomas Norton | 0 | 0 | 0 | 2 (11:15') |
11 | Scott Robson | 0 | 0 | 0 | 0 |
12 | Natahn Pollard | 0 | 0 | 0 | 0 |
23 | Bradley Bowering | 0 | 0 | 0 | 0 |
29 | William Weldon | 0 | 1 | 0 | 2 (23.47') |
33 | Jordan Marr | 0 | 0 | 0 | 0 |
35 | Joseph Gretton | 0 | 0 | 0 | 0 |
38 | Duncan Speirs | 1 (1.37') | 1 | 0 | 0 |
40 | Petr Stepanek | 0 | 0 | 0 | 2 (24.57') |
44 | Ryan Bainborough | 0 | 0 | 0 | 0 |
45 | Callum Buglass | 0 | 0 | 0 | 0 |
71 | Corey McEwen | 0 | 0 | 0 | 0 |
72 | Glenn Billing | 1 (59.52') | 2 | 0 | 0 |
90 | Thomas Barry | 0 | 1 | 0 | 0 |
93 | Ales Padelek | 1 (34:13') | 1 | 0 | 0 |
95 | Jasper Foster | 0 | 0 | 0 | 2 (45:09') |
96 | Jarvis Hunt | 1 (4:47') | 0 | 0 | 0 |
21 | Luc Johnson | 0 | 0 | 0 | 2 (11:15') |
25 | Billy Thorpe | 0 | 0 | 0 | 0 |
91 | Nathan Salem | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 0 | 10 |
G
A
SOG
PIM
1 |
|
4 |
1 |
|
6 |
0 |
|
0 |
6 |
|
10 |
Timeline
1.37' | ![]() | |
4:47' | ![]() | |
11:15' | ![]() | |
11:15' | ![]() | |
65. Harvey Stead ![]() | 22:51' | |
2. Adam Rosbottom ![]() | 23:10' | |
23.47' | ![]() | |
24.57' | ![]() | |
34:13' | ![]() | |
Player ![]() | 44:12' | |
45:09' | ![]() | |
10. James Galazzi ![]() | 51:48' | |
59.52' | ![]() |