Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2022 | 7:00 pm | NIHL National 2021/2022 | 2021/2022 |
Phantoms
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
2 | Thomas Norton | 0 | 1 | 0 | 2 (6:41') |
11 | Scott Robson | 0 | 0 | 0 | 0 |
12 | Natahn Pollard | 1 (58:43') | 0 | 0 | 0 |
21 | Luc Johnson | 0 | 0 | 0 | 2 (5:15') |
23 | Bradley Bowering | 0 | 0 | 0 | 0 |
25 | Billy Thorpe | 0 | 0 | 0 | 0 |
33 | Jordan Marr | 0 | 0 | 0 | 0 |
35 | Joseph Gretton | 0 | 0 | 0 | 7 (36:11') |
38 | Duncan Speirs | 2 (51.16', 63:50') | 0 | 0 | 0 |
40 | Petr Stepanek | 1 (41:51') | 1 | 0 | 0 |
44 | Ryan Bainborough | 0 | 0 | 0 | 0 |
45 | Callum Buglass | 0 | 0 | 0 | 0 |
71 | Corey McEwen | 0 | 0 | 0 | 2 (00:32') |
72 | Glenn Billing | 0 | 3 | 0 | 2 (60:44') |
75 | Ross Clark | 0 | 0 | 0 | 0 |
90 | Thomas Barry | 0 | 1 | 0 | 0 |
91 | Nathan Salem | 0 | 2 | 0 | 0 |
93 | Ales Padelek | 0 | 0 | 0 | 0 |
95 | Jasper Foster | 0 | 1 | 0 | 0 |
96 | Jarvis Hunt | 0 | 0 | 0 | 2 (22:13') |
29 | William Weldon | 1 (16:24') | 1 | 0 | 0 |
Total | 5 | 10 | 0 | 17 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 2 (44:33') |
2 | Adam Rosbottom | 0 | 1 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 0 | 7 (36:11') |
10 | James Galazzi | 0 | 1 | 0 | 6 (10:20', 57:57', 63:20') |
18 | Ryan Webb | 0 | 0 | 0 | 0 |
19 | Will Stead | 0 | 1 | 0 | 0 |
23 | Dominik Gabaj | 2 | 1 | 0 | 2 (46:56') |
27 | Josh Smith | 0 | 0 | 0 | 4 (6:49', 61:38') |
38 | Juha Lindgren | 1 | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 0 | 0 | 2 (25:28') |
84 | Adam Goss | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 1 | 0 | 0 |
94 | Stuart Mogg | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 23 |
G
A
SOG
PIM
5 |
|
4 |
10 |
|
5 |
0 |
|
0 |
17 |
|
27 |
Timeline
21. Luc Johnson ![]() | 5:15' | |
6:49' | ![]() | |
2. Thomas Norton ![]() | 6:41' | |
10:20' | ![]() | |
15:31' | ![]() | |
29. William Weldon ![]() | 16:24' | |
96. Jarvis Hunt ![]() | 22:13' | |
23:35' | ![]() | |
25:28' | ![]() | |
35. Joseph Gretton ![]() | 36:11' | |
36:11' | ![]() | |
40. Petr Stepanek ![]() | 41:51' | |
44:33' | ![]() | |
46:56' | ![]() | |
38. Duncan Speirs ![]() | 51.16' | |
57:57' | ![]() | |
12. Natahn Pollard ![]() | 58:43' | |
72. Glenn Billing ![]() | 60:44' | |
61:38' | ![]() | |
63:20' | ![]() | |
38. Duncan Speirs ![]() | 63:50' |