Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2022 | 7:00 pm | NIHL National | 2022/2023 |
Lightning
# | Player | G | A | PIM |
---|---|---|---|---|
00 | Bench | 0 | 0 | 0 |
1 | Jordan Hedley | 0 | 0 | 0 |
3 | Tyler Nixon | 0 | 0 | 0 |
8 | Liam Stewart | 1 (0:56') | 0 | 0 |
10 | Bobby Chamberlain | 0 | 0 | 30 (23:08') |
11 | Callum Field | 0 | 0 | 0 |
12 | Zaine McKenzie | 0 | 0 | 0 |
14 | Hallden Barnes-Garner | 0 | 0 | 0 |
15 | James Griffin | 0 | 0 | 2 (37:01') |
19 | Leigh Jamieson | 0 | 0 | 0 |
21 | Ross Green | 0 | 0 | 7 (11:03', 23:08') |
23 | Adam Laishram | 0 | 1 | 0 |
25 | Ed Knaggs | 0 | 1 | 0 |
28 | Tim Wallace | 1 (32:44') | 0 | 0 |
32 | Matthew Smital | 0 | 0 | 0 |
33 | Milique Martelly | 0 | 0 | 0 |
66 | Lewis Christie | 0 | 0 | 0 |
86 | Sean Norris | 0 | 1 | 0 |
89 | Rio Grinell-Parke | 0 | 0 | 2 (53:42') |
98 | Samuel Talbot | 0 | 1 | 0 |
Total | 2 | 4 | 41 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
00 | Bench | 0 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 2 (56:30') |
10 | James Galazzi | 0 | 0 | 2 (45:20') |
18 | Ryan Webb | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 |
23 | Dominik Gabaj | 1 (19:13') | 0 | 0 |
24 | Dan Rose | 0 | 0 | 0 |
27 | Josh Smith | 0 | 0 | 0 |
38 | Juha Lindgren | 0 | 1 | 0 |
51 | JJ Pitchley | 0 | 0 | 5 (23:08') |
65 | Harvey Stead | 0 | 0 | 2 (38:57') |
84 | Adam Goss | 0 | 0 | 0 |
88 | Josh Martin | 0 | 0 | 5 (23:08') |
92 | Alan Lack | 0 | 0 | 2 (11:03') |
94 | Stuart Mogg | 0 | 0 | 0 |
96 | Brendan Walkom | 0 | 0 | 0 |
93 | Dan Weller-Evans | 0 | 0 | 0 |
Total | 1 | 1 | 18 |
G
A
PIM
2 |
|
1 |
4 |
|
1 |
41 |
|
18 |
Timeline
21. Ross Green ![]() | 11:03' | |
11:03' | ![]() | |
19:13' | ![]() | |
10. Bobby Chamberlain ![]() | 23:08' | |
21. Ross Green ![]() | 23:08' | |
23:08' | ![]() | |
23:08' | ![]() | |
28. Tim Wallace ![]() | 32:44' | |
15. James Griffin ![]() | 37:01' | |
38:57' | ![]() | |
45:20' | ![]() | |
89. Rio Grinell-Parke ![]() | 53:42' | |
56:30' | ![]() |