Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2022 | 6:30 pm | NIHL National | 2022/2023 |
Knights
# | Player | G | A | PIM |
---|---|---|---|---|
3 | Bailey Perre | 0 | 0 | 2 (54:45') |
4 | Sam Zajac | 0 | 1 | 7 (8:48', 30:58') |
6 | Ethan Hehir | 0 | 0 | 0 |
8 | Tommy Spraggon | 0 | 0 | 2 (22:46') |
9 | Grant Cooper | 1 (28:22') | 2 | 0 |
10 | Carter Hamill | 0 | 0 | 0 |
11 | Matthew Haywood | 0 | 4 | 0 |
12 | Kieran Brown | 2 (25:48', 30:49') | 0 | 2 (46:47') |
14 | Lewis Baldwin | 0 | 0 | 0 |
17 | Ethan Mayoh | 0 | 0 | 0 |
24 | Dylan Hehir | 0 | 1 | 0 |
25 | Zachary Brooks | 0 | 0 | 0 |
27 | Cole Shudra | 0 | 0 | 4 (15:01', 30:27') |
28 | Tate Shudra | 0 | 0 | 0 |
31 | Sam Gospel | 0 | 0 | 0 |
32 | Harrison Walker | 0 | 0 | 0 |
33 | Finley Bradon | 0 | 0 | 0 |
43 | Damarni James | 0 | 0 | 0 |
44 | Jordan Griffin | 1 (36:25') | 0 | 7 (30:27', 40:18') |
73 | Joshua Hodgkinson | 0 | 0 | 0 |
88 | Adam Barnes | 1 (57:06') | 1 | 0 |
Total | 5 | 9 | 24 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
4 | Luke Jackson | 0 | 0 | 0 |
10 | James Galazzi | 0 | 0 | 2 (46:47') |
19 | Will Stead | 0 | 0 | 2 (32:11') |
23 | Dominik Gabaj | 1 (15:54') | 1 | 0 |
24 | Dan Rose | 0 | 0 | 0 |
27 | Josh Smith | 0 | 1 | 0 |
38 | Juha Lindgren | 1 (41:57') | 0 | 0 |
51 | JJ Pitchley | 0 | 0 | 9 (7:43', 30:27') |
65 | Harvey Stead | 0 | 0 | 0 |
84 | Adam Goss | 0 | 0 | 0 |
88 | Josh Martin | 0 | 0 | 5 (30:58') |
92 | Alan Lack | 0 | 0 | 0 |
93 | Dan Weller-Evans | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 0 | 2 (30:27') |
96 | Brendan Walkom | 0 | 0 | 0 |
Total | 2 | 2 | 20 |
G
A
PIM
5 |
|
2 |
9 |
|
2 |
24 |
|
20 |
Timeline
7:43' | ![]() | |
4. Sam Zajac ![]() | 8:48' | |
27. Cole Shudra ![]() | 15:01' | |
15:54' | ![]() | |
8. Tommy Spraggon ![]() | 22:46' | |
12. Kieran Brown ![]() | 25:48' | |
9. Grant Cooper ![]() | 28:22' | |
30:58' | ![]() | |
30:27' | ![]() | |
44. Jordan Griffin ![]() | 30:27' | |
27. Cole Shudra ![]() | 30:27' | |
12. Kieran Brown ![]() | 30:49' | |
4. Sam Zajac ![]() | 30:58' | |
30:27' | ![]() | |
32:11' | ![]() | |
44. Jordan Griffin ![]() | 36:25' | |
44. Jordan Griffin ![]() | 40:18' | |
41:57' | ![]() | |
46:47' | ![]() | |
12. Kieran Brown ![]() | 46:47' | |
3. Bailey Perre ![]() | 54:45' | |
88. Adam Barnes ![]() | 57:06' |