Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2023 | 7:00 pm | NIHL National | 2022/2023 |
Lightning
# | Player | G | A | PIM |
---|---|---|---|---|
3 | Tyler Nixon | 0 | 0 | 0 |
5 | Ben Russell | 0 | 0 | 0 |
7 | Dalvids Sarkanis | 1 (10:40') | 3 | 0 |
8 | Liam Stewart | 0 | 2 | 0 |
11 | Callum Field | 0 | 0 | 0 |
12 | Zaine McKenzie | 1 (35:17') | 0 | 0 |
14 | Hallden Barnes-Garner | 1 (17:51') | 0 | 0 |
15 | James Griffin | 0 | 0 | 0 |
16 | Tom Carlon | 2 (13:36', 20:34') | 2 | 2 (0:38') |
19 | Leigh Jamieson | 0 | 3 | 0 |
21 | Ross Green | 1 (36:08') | 1 | 0 |
25 | Ed Knaggs | 0 | 0 | 0 |
28 | Tim Wallace | 0 | 1 | 0 |
31 | Dan Crowe | 0 | 0 | 0 |
33 | Milique Martelly | 0 | 0 | 0 |
38 | Vinnie Graziano | 0 | 0 | 0 |
86 | Sean Norris | 1 (28:37') | 1 | 0 |
95 | Mackenze Stewart | 0 | 0 | 0 |
98 | Samuel Talbot | 1 (35:59') | 1 | 0 |
Total | 8 | 14 | 2 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
4 | Luke Jackson | 0 | 2 | 0 |
7 | Jack Hoppes | 0 | 0 | 0 |
17 | Harry Harcup | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 |
19 | Will Stead | 1 (24:07') | 0 | 0 |
22 | Dan Bradley | 0 | 0 | 0 |
23 | Dominik Gabaj | 0 | 2 | 0 |
24 | Dan Rose | 0 | 0 | 0 |
27 | Josh Smith | 1 (19:23') | 0 | 2 (57:31') |
29 | Matthew Smital | 0 | 0 | 0 |
38 | Juha Lindgren | 0 | 1 | 0 |
51 | JJ Pitchley | 0 | 1 | 10 (50:46') |
65 | Harvey Stead | 0 | 0 | 0 |
84 | Adam Goss | 0 | 0 | 0 |
92 | Alan Lack | 1 (34:07') | 0 | 0 |
94 | Stuart Mogg | 0 | 0 | 0 |
96 | Brendan Walkom | 1 (11:53') | 0 | 0 |
00 | Bench | 0 | 0 | 4 (15:56', 50:46') |
Total | 4 | 6 | 16 |
G
A
PIM
8 |
|
4 |
14 |
|
6 |
2 |
|
16 |
Timeline
7. Dalvids Sarkanis ![]() | 10:40' | |
11:53' | ![]() | |
23. Tom Carlon ![]() | 13:36' | |
15:56' | ![]() | |
14. Hallden Barnes-Garner ![]() | 17:51' | |
19:23' | ![]() | |
23. Tom Carlon ![]() | 20:34' | |
24:07' | ![]() | |
86. Sean Norris ![]() | 28:37' | |
34:07' | ![]() | |
98. Samuel Talbot ![]() | 35:59' | |
12. Zaine McKenzie ![]() | 35:17' | |
21. Ross Green ![]() | 36:08' | |
50:46' | ![]() | |
50:46' | ![]() | |
57:31' | ![]() |