Video
Details
Date | Time | League | Season |
---|---|---|---|
January 12, 2020 | 5:30 pm | NIHL National | 2019/2020 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 2 (57:58') |
4 | Luke Jackson | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | 0 | 0 | 0 | 0 |
10 | James Galazzi | 0 | 0 | 0 | 0 |
18 | Ryan Webb | 1 (56:41') | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | 0 | 2 | 0 | 0 |
27 | Josh Smith | 1 (35:20') | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 1 | 0 | 0 |
84 | Adam Goss | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 2 (27:00') |
Total | 2 | 3 | 37 | 4 |
Phantoms
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
11 | Scott Robson | 0 | 1 | 0 | 0 |
12 | Natahn Pollard | 0 | 0 | 0 | 0 |
17 | James Ferrara | 0 | 0 | 0 | 2 (59:54') |
23 | Bradley Bowering | 0 | 0 | 0 | 0 |
29 | William Weldon | 2 (7:10', 51:11') | 1 | 0 | 0 |
33 | Jordan Marr | 0 | 0 | 0 | 0 |
35 | Joseph Gretton | 0 | 0 | 0 | 0 |
37 | Robert Ferrara | 0 | 0 | 0 | 2 (55:04') |
40 | Petr Stepanek | 0 | 1 | 0 | 4 (15:36', 54:09') |
44 | Ryan Bainborough | 0 | 0 | 0 | 0 |
45 | Callum Buglass | 0 | 0 | 0 | 0 |
71 | Corey McEwen | 1 (2:37') | 2 | 0 | 2 (30:13') |
72 | Glenn Billing | 0 | 1 | 0 | 0 |
75 | Ross Clark | 0 | 0 | 0 | 0 |
77 | Martins Susters | 0 | 0 | 0 | 0 |
88 | Conor Pollard | 0 | 0 | 0 | 0 |
93 | Ales Padelek | 0 | 0 | 0 | 0 |
96 | Jarvis Hunt | 0 | 0 | 0 | 0 |
97 | Nathan Long | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 29 | 10 |
G
A
SOG
PIM
4 |
|
3 |
7 |
|
6 |
37 |
|
29 |
4 |
|
10 |
Timeline
2:37' | ![]() | |
7:10' | ![]() | |
15:36' | ![]() | |
Player ![]() | 17:21' | |
88. Josh Martin ![]() | 27:00' | |
30:13' | ![]() | |
27. Josh Smith ![]() | 35:20' | |
Player ![]() | 39:07' | |
51:11' | ![]() | |
54:09' | ![]() | |
55:04' | ![]() | |
18. Ryan Webb ![]() | 56:41' | |
00. Bench ![]() | 57:58' | |
59:54' | ![]() |