Video
Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2019 | 5:30 pm | NIHL National | 2019/2020 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | 0 | 1 | 0 | 0 |
10 | James Galazzi | 0 | 0 | 0 | 2 (53:05') |
15 | Joe Baird | 0 | 0 | 0 | 2 (19:31') |
18 | Ryan Webb | 0 | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | 1 (33:08') | 1 | 0 | 4 (7:39', 35:58') |
65 | Harvey Stead | 0 | 0 | 0 | 0 |
84 | Adam Goss | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 2 (59:48') |
94 | Stuart Mogg | 1 (29:44') | 0 | 0 | 0 |
Total | 2 | 2 | 38 | 10 |
Wildcats
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 2 (4:07') |
12 | Loris Taylor | 0 | 0 | 0 | 0 |
18 | Floyd Taylor | 1 (1:21') | 0 | 0 | 0 |
19 | Aaron Nell | 1 (58:23') | 1 | 0 | 0 |
21 | Luc Johnson | 0 | 0 | 0 | 0 |
28 | Stephen Whitfield | 1 (56:10') | 0 | 0 | 0 |
30 | Renny Marr | 0 | 0 | 0 | 2 (59:48') |
33 | Michael Crisp | 0 | 0 | 0 | 0 |
36 | Tyler VanKleef | 1 (21:43') | 0 | 0 | 0 |
37 | Toms Rutkis | 0 | 0 | 0 | 0 |
44 | Neil Liddiard | 0 | 1 | 0 | 16 (40:53', 50:50') |
61 | Samuel Godfrey | 0 | 0 | 1 | 2 (51:18') |
71 | Edgar Bebris | 0 | 0 | 0 | 2 (17:36') |
77 | Ben Nethersell | 0 | 0 | 0 | 0 |
89 | Tomasz Malasinkski | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 27 | 24 |
G
A
SOG
PIM
2 |
|
4 |
3 |
|
3 |
38 |
|
27 |
22 |
|
28 |
Timeline
1:21' | ![]() | |
4:07' | ![]() | |
23. Dominik Gabaj ![]() | 7:39' | |
17:36' | ![]() | |
15. Joe Baird ![]() | 19:31' | |
21:43' | ![]() | |
94. Stuart Mogg ![]() | 29:44' | |
23. Dominik Gabaj ![]() | 33:08' | |
23. Dominik Gabaj ![]() | 35:58' | |
39:39' | ![]() | |
40:53' | ![]() | |
50:50' | ![]() | |
51:18' | ![]() | |
10. James Galazzi ![]() | 53:05' | |
56:10' | ![]() | |
58:23' | ![]() | |
88. Josh Martin ![]() | 59:48' | |
59:48' | ![]() | |
Player ![]() | 60:00' |