Details
Date | Time | League | Season |
---|---|---|---|
September 10, 2023 | 5:00 pm | CHALLENGE GAMES | 2023/2024 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
2 | Adam Rosbottom | 0 | 2 (27:30', 57:53') | 0 |
5 | Oliver Knaggs | 0 | 0 | 0 |
6 | Josh Smith | 0 | 0 | 0 |
9 | Vanya Antonov | 1 (27:41') | 0 | 2 (23:02') |
12 | Sam Cooper | 0 | 1 (27:41') | 0 |
14 | Jack Hoppes | 0 | 0 | 0 |
17 | Harry Harcup | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 |
21 | Marcel Balaz | 0 | 2 (27:30', 57:53') | 0 |
23 | Dominik Gabaj | 1 (57:53') | 0 | 0 |
24 | Dan Rose | 0 | 0 | 2 (47:32') |
36 | Brett Shepherd | 0 | 0 | 0 |
44 | Brython Preece | 0 | 0 | 0 |
47 | Edgars Landsbergs | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 0 | 2 (25:44') |
71 | Josh Kelly | 0 | 0 | 4 (25:13', 34:45') |
74 | Liam Morris | 0 | 0 | 0 |
75 | Brendan Baird | 1 (27:30') | 0 | 0 |
94 | Stuart Mogg | 0 | 1 (27:41') | 0 |
Total | 3 | 6 | 10 |
Wildcats
# | Player | G | A | PIM |
---|---|---|---|---|
3 | Balint Pakozdi | 1 (49:31') | 1 (00:57') | 4 (25:44') |
8 | Alfie Druett | 0 | 0 | 0 |
11 | Chris Jones | 1 (00:57') | 1 (23:50') | 2 (26:14') |
14 | Dylan Lipsey | 0 | 1 (23:50') | 0 |
16 | Reed Sayers | 1 (23:40') | 1 (49:31') | 0 |
21 | Luc Johnson | 0 | 0 | 2 (06:51') |
24 | Tyler Plews | 0 | 0 | 2 (37:50') |
26 | Gael-Mukeba Lubwele | 1 (23:50') | 1 (00:57') | 4 (08:10', 15:50') |
27 | Russell Cowley | 0 | 1 (49:31') | 0 |
28 | Stephen Whitfield | 0 | 0 | 2 (44:00') |
30 | Renny Marr | 0 | 0 | 0 |
61 | Samuel Godfrey | 0 | 0 | 0 |
62 | Tyler Perre | 0 | 0 | 0 |
71 | Edgar Bebris | 0 | 0 | 4 (05:41', 26:14') |
72 | Glenn Billing | 0 | 0 | 0 |
77 | Josh Shaw | 1 (11:45') | 0 | 0 |
78 | Jamie Smith | 0 | 0 | 0 |
89 | Tomasz Malasinski | 0 | 0 | 2 (19:49') |
91 | Colby Tower | 0 | 2 (11:45', 23:40') | 0 |
Total | 5 | 8 | 22 |
G
A
PIM
3 |
|
5 |
6 |
|
8 |
10 |
|
22 |
Timeline
05:41' | ![]() | |
06:51' | ![]() | |
08:10' | ![]() | |
11:45' | 91. Colby Tower | |
11:45' | ![]() | |
15:50' | ![]() | |
19:49' | ![]() | |
23:40' | 91. Colby Tower | |
23:50' | 11. Chris Jones | |
23:50' | ![]() | |
23:40' | ![]() | |
23:50' | 14. Dylan Lipsey | |
9. Vanya Antonov ![]() | 23:02' | |
65. Harvey Stead ![]() | 25:44' | |
71. Josh Kelly ![]() | 25:13' | |
25:44' | ![]() | |
26:14' | ![]() | |
26:14' | ![]() | |
9. Vanya Antonov ![]() | 27:41' | |
75. Brendan Baird ![]() | 27:30' | |
12. Sam Cooper | 27:41' | |
94. Stuart Mogg | 27:41' | |
21. Marcel Balaz | 27:30' | |
2. Adam Rosbottom | 27:30' | |
71. Josh Kelly ![]() | 34:45' | |
37:50' | ![]() | |
44:00' | ![]() | |
24. Dan Rose ![]() | 47:32' | |
49:31' | 16. Reed Sayers | |
49:31' | 27. Russell Cowley | |
49:31' | ![]() | |
23. Dominik Gabaj ![]() | 57:53' | |
21. Marcel Balaz | 57:53' | |
2. Adam Rosbottom | 57:53' |
Officials
Referees | Linesmans |
---|---|
Mr James Ions Mr Stephen Matthews | Mr Chris Edwards Mr P Olzach |