Details
Date | Time | League | Season |
---|---|---|---|
December 14, 2019 | 7:00 pm | NIHL National | 2019/2020 |
Tigers
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
1 | Massimo Agostini | 0 | 0 | 0 | 0 |
7 | Dominik Florian | 1 (23:30') | 0 | 0 | 0 |
10 | Jed Moreland | 0 | 0 | 0 | 0 |
12 | Danny Rose | 0 | 0 | 0 | 0 |
15 | Oliver Lord | 0 | 1 | 0 | 0 |
16 | Corey Goodison | 0 | 0 | 0 | 0 |
17 | Ricky Plant | 0 | 0 | 0 | 0 |
21 | Joseph Aston | 0 | 0 | 0 | 0 |
22 | Jason Silverthorn | 0 | 0 | 0 | 0 |
30 | Bradley Day | 0 | 0 | 0 | 0 |
34 | Brandon Whistle | 2 (26:50', 33:22') | 0 | 0 | 0 |
42 | Nick Oliver | 0 | 0 | 0 | 0 |
46 | Finley Howells | 0 | 2 | 0 | 0 |
55 | Ross Kennedy | 1 (9:19') | 1 | 0 | 2 (38:29') |
61 | Adam Taylor | 0 | 0 | 0 | 0 |
77 | Scott McKenzie | 1 (21:30') | 0 | 0 | 0 |
84 | Thomas McKinnon | 0 | 1 | 0 | 0 |
88 | Daniel Mitchell | 0 | 0 | 0 | 0 |
91 | Andrew McKinney | 0 | 3 | 0 | 0 |
93 | Jack Watkins | 0 | 1 | 0 | 0 |
Total | 5 | 9 | 48 | 2 |
Bees
# | Player | G | A | SOG | PIM |
---|---|---|---|---|---|
00 | Bench | 0 | 0 | 0 | 0 |
4 | Luke Jackson | 0 | 0 | 0 | 2 (51:13') |
5 | Ed Knaggs | 0 | 0 | 0 | 0 |
10 | James Galazzi | 0 | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | 2 (27:28', 37:07') | 0 | 0 | 0 |
27 | Josh Smith | 0 | 0 | 0 | 0 |
65 | Harvey Stead | 0 | 0 | 0 | 2 (22:01') |
84 | Adam Goss | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 0 |
94 | Stuart Mogg | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 39 | 4 |
G
A
SOG
PIM
5 |
|
4 |
9 |
|
3 |
48 |
|
39 |
2 |
|
4 |
Timeline
2:39' | ![]() | |
55. Ross Kennedy ![]() | 9:19' | |
77. Scott McKenzie ![]() | 21:30' | |
22:01' | ![]() | |
7. Dominik Florian ![]() | 23:30' | |
25:10' | ![]() | |
34. Brandon Whistle ![]() | 26:50' | |
27:28' | ![]() | |
34. Brandon Whistle ![]() | 33:22' | |
37:07' | ![]() | |
55. Ross Kennedy ![]() | 38:29' | |
51:13' | ![]() |