Video
Details
Date | Time | League | Season |
---|---|---|---|
February 15, 2020 | 6:15 pm | NIHL National | 2019/2020 |
Bees
# | Player | Position | G | A | SOG | PIM |
---|---|---|---|---|---|---|
00 | Bench | - | 0 | 0 | 0 | 0 |
4 | Luke Jackson | Defence | 0 | 0 | 0 | 0 |
5 | Ed Knaggs | Defence | 0 | 1 | 0 | 0 |
10 | James Galazzi | Forward | 1 (47:54') | 0 | 0 | 0 |
12 | Aidan Doughty | Forward | 0 | 2 | 0 | 2 (54:00') |
15 | Joe Baird | Defence | 0 | 0 | 0 | 0 |
18 | Ryan Webb | Forward | 0 | 0 | 0 | 0 |
19 | Will Stead | Forward | 0 | 0 | 0 | 0 |
23 | Dominik Gabaj | Forward | 0 | 2 | 0 | 0 |
27 | Josh Smith | Forward | 2 (22:09', 43:15') | 0 | 0 | 0 |
29 | Zack Milton | Forward | 0 | 0 | 0 | 0 |
34 | Roman Malinik | Forward | 1 (37:07') | 2 | 0 | 0 |
42 | Danny Milton | Goalie | 0 | 0 | 0 | 0 |
63 | Josh Ealey-Newman | Forward | 1 (24:18') | 0 | 0 | 0 |
65 | Harvey Stead | Defence | 0 | 1 | 0 | 0 |
75 | Brendan Baird | Defence | 0 | 0 | 0 | 0 |
84 | Adam Goss | Goalie | 0 | 0 | 0 | 0 |
88 | Josh Martin | Forward | 0 | 0 | 0 | 4 (14:04', 59:58') |
94 | Stuart Mogg | Defence | 0 | 1 | 0 | 0 |
Total | 5 | 9 | 33 | 6 |
Tigers
# | Player | Position | G | A | SOG | PIM |
---|---|---|---|---|---|---|
00 | Bench | - | 0 | 0 | 0 | 0 |
1 | Massimo Agostini | Goalie | 0 | 0 | 0 | 0 |
7 | Dominik Florian | Forward | 0 | 0 | 0 | 2 (46:03') |
10 | Jed Moreland | Forward | 0 | 1 | 0 | 0 |
12 | Daniel Rose | Defence | 0 | 0 | 0 | 0 |
15 | Oliver Lord | Defence | 0 | 0 | 0 | 0 |
16 | Corey Goodison | Defence | 0 | 0 | 0 | 2 (57:19') |
17 | Rick Plant | Forward | 1 (36:10') | 0 | 0 | 0 |
21 | Joseph Aston | Forward | 0 | 0 | 0 | 0 |
22 | Jason Silverthorn | Forward | 0 | 0 | 0 | 0 |
25 | Sam Watkins | Forward | 0 | 0 | 0 | 0 |
30 | Bradley Day | Goalie | 0 | 0 | 0 | 0 |
42 | Nick Oliver | Defence | 0 | 0 | 0 | 2 (45:05') |
46 | Finley Howells | Forward | 0 | 0 | 0 | 0 |
55 | Ross Kennedy | Defence | 0 | 1 | 0 | 0 |
61 | Adam Taylor | Forward | 1 (41:25') | 0 | 0 | 0 |
84 | Thomas McKinnon | Defence | 0 | 0 | 0 | 16 (2:28', 15:02', 39:43') |
88 | Daniel Mitchell | Forward | 0 | 1 | 0 | 0 |
93 | Jack Watkins | Forward | 1 (37:35') | 0 | 0 | 2 (21:11') |
Total | 3 | 3 | 25 | 24 |
G
A
SOG
PIM
5 |
|
3 |
9 |
|
3 |
33 |
|
25 |
6 |
|
24 |
Timeline
2:28' | ![]() | |
88. Josh Martin ![]() | 14:04' | |
15:02' | ![]() | |
21:11' | ![]() | |
27. Josh Smith ![]() | 22:09' | |
63. Josh Ealey-Newman ![]() | 24:18' | |
36:10' | ![]() | |
34. Roman Malinik ![]() | 37:07' | |
37:35' | ![]() | |
39:43' | ![]() | |
41:25' | ![]() | |
27. Josh Smith ![]() | 43:15' | |
45:05' | ![]() | |
46:03' | ![]() | |
10. James Galazzi ![]() | 47:54' | |
12. Aidan Doughty ![]() | 54:00' | |
57:19' | ![]() | |
88. Josh Martin ![]() | 59:58' |