Details
Date | Time | League | Season |
---|---|---|---|
September 30, 2023 | 7:00 pm | NIHL League Cup | 2023/2024 |
Pitbulls
# | Player | G | A | PIM |
---|---|---|---|---|
2 | Dan Bradley | 0 | 0 | 0 |
4 | Adam Harding | 1 (41:20') | 0 | 0 |
7 | Ed Bradley | 0 | 1 | 0 |
11 | Sean Morris | 1 (56:37') | 0 | 0 |
16 | Jay Warren | 0 | 0 | 4 (31:24', 35:20') |
17 | Nik Coric | 0 | 1 | 0 |
19 | Eliott Lewis | 0 | 1 | 0 |
21 | Ben Norton | 0 | 0 | 0 |
23 | Jacob White-Sey | 0 | 0 | 0 |
29 | Matthew Smital | 0 | 0 | 0 |
32 | Luke Smital | 0 | 0 | 25 (39:13') |
34 | Ralfs Circenis | 0 | 0 | 0 |
44 | Neil Liddiard | 0 | 0 | 0 |
51 | Reece Cochrane | 0 | 0 | 0 |
73 | Sam Smith | 0 | 0 | 2 (48:55') |
77 | Bayley Harewood | 0 | 0 | 0 |
88 | Juha Lindgren | 0 | 0 | 0 |
91 | Mason Lipsey | 0 | 0 | 0 |
93 | Tanner Butler | 0 | 0 | 0 |
Total | 2 | 3 | 31 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
2 | Adam Rosbottom | 1 (30:45') | 1 | 2 (17:41') |
5 | Oliver Knaggs | 0 | 1 | 0 |
9 | Vanya Antonov | 0 | 0 | 2 (31:24') |
14 | Jack Hoppes | 0 | 1 | 0 |
17 | Harry Harcup | 0 | 0 | 2 (39:13') |
18 | Ryan Webb | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 2 (49:48') |
21 | Marcel Balaz | 1 (11:57') | 3 | 0 |
23 | Dominik Gabaj | 3 (18:03', 25:01', 30:54') | 2 | 0 |
24 | Dan Rose | 0 | 0 | 2 (54:34') |
27 | Josh Smith | 0 | 0 | 0 |
36 | Brett Shepherd | 0 | 0 | 0 |
44 | Brython Preece | 0 | 0 | 0 |
47 | Edgars Landsbergs | 1 (32:41') | 1 | 0 |
65 | Harvey Stead | 0 | 0 | 0 |
71 | Josh Kelly | 0 | 0 | 4 (35:20', 37:20') |
74 | Liam Morris | 0 | 1 | 0 |
75 | Brendan Baird | 0 | 1 | 0 |
91 | Aidan Doughty | 0 | 2 | 0 |
94 | Stuart Mogg | 1 (07:41') | 1 | 0 |
Total | 7 | 14 | 14 |
G
A
PIM
2 |
|
7 |
3 |
|
14 |
31 |
|
14 |
Timeline
07:41' | ![]() | |
11:57' | ![]() | |
17:41' | ![]() | |
18:03' | ![]() | |
25:01' | ![]() | |
30:45' | ![]() | |
30:54' | ![]() | |
16. Jay Warren ![]() | 31:24' | |
31:24' | ![]() | |
32:41' | ![]() | |
35:20' | ![]() | |
16. Jay Warren ![]() | 35:20' | |
37:20' | ![]() | |
39:13' | ![]() | |
32. Luke Smital ![]() | 39:13' | |
4. Adam Harding ![]() | 41:20' | |
73. Sam Smith ![]() | 48:55' | |
49:48' | ![]() | |
54:34' | ![]() | |
11. Sean Morris ![]() | 56:37' |
Officials
Referees | Linesmans |
---|---|
Mr H Poulton Mr T Pickett | Mr Holland Mr J Sore |