Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2023 | 7:30 pm | NIHL League Cup | 2023/2024 |
Raiders
# | Player | G | A | PIM |
---|---|---|---|---|
5 | Joe Tomalin | 0 | 0 | 0 |
10 | Brandon Ayliffe | 0 | 0 | 0 |
11 | Tom Relf | 0 | 0 | 0 |
12 | Micheal Power | 0 | 1 | 2 (19:44') |
13 | Elliott Dewey | 0 | 0 | 0 |
14 | Jack Cooper | 0 | 0 | 0 |
18 | Marco Pascale | 0 | 0 | 0 |
21 | Callum Wells | 0 | 0 | 2 (53:43') |
24 | Zach Milton | 0 | 0 | 0 |
28 | Nicholas Leyer | 0 | 0 | 0 |
29 | Jake Sylvester | 0 | 0 | 2 (13:18') |
32 | Brad Windebank | 0 | 0 | 0 |
39 | Ethan James | 0 | 0 | 0 |
55 | Sean Barry | 0 | 0 | 0 |
57 | Ashley Jackson | 0 | 0 | 0 |
63 | Aaron Connolly | 0 | 0 | 2 (46:30') |
81 | Adam Laishram | 1 (44:14') | 0 | 0 |
87 | Brynley Capps | 0 | 0 | 0 |
89 | Blahoslav Novak | 0 | 0 | 0 |
95 | Jacob Ranson | 0 | 0 | 0 |
98 | TJ Anderson | 0 | 0 | 0 |
Total | 1 | 1 | 8 |
Bees
# | Player | G | A | PIM |
---|---|---|---|---|
2 | Adam Rosbottom | 0 | 0 | 0 |
2 | Sebastian Mohr | 0 | 0 | 0 |
6 | Ty Cathcart | 0 | 0 | 0 |
9 | Vanya Antonov | 0 | 0 | 2 (18:32') |
14 | Jack Hoppes | 0 | 0 | 0 |
17 | Harry Harcup | 0 | 0 | 0 |
18 | Ryan Webb | 0 | 0 | 0 |
19 | Will Stead | 0 | 0 | 0 |
21 | Marcel Balaz | 1 (55:19') | 2 | 0 |
23 | Dominik Gabaj | 1 (11:13') | 3 | 0 |
24 | Dan Rose | 0 | 1 | 2 (14:51') |
27 | Josh Smith | 0 | 1 | 0 |
36 | Brett Shepherd | 0 | 0 | 0 |
44 | Brython Preece | 0 | 0 | 0 |
47 | Edgars Landsbergs | 0 | 0 | 0 |
71 | Josh Kelly | 0 | 0 | 0 |
74 | Liam Morris | 0 | 0 | 0 |
75 | Brendan Baird | 0 | 1 | 0 |
91 | Aidan Doughty | 2 (13:48', 17:31') | 0 | 0 |
94 | Stuart Mogg | 1 (51:01') | 1 | 0 |
Total | 5 | 9 | 4 |
G
A
PIM
1 |
|
5 |
1 |
|
9 |
8 |
|
4 |
Timeline
11:13' | ![]() | |
29. Jake Sylvester ![]() | 13:18' | |
13:48' | ![]() | |
14:51' | ![]() | |
17:31' | ![]() | |
18:32' | ![]() | |
12. Micheal Power ![]() | 19:44' | |
81. Adam Laishram ![]() | 44:14' | |
63. Aaron Connolly ![]() | 46:30' | |
51:01' | ![]() | |
21. Callum Wells ![]() | 53:43' | |
55:19' | ![]() |
Officials
Referees | Linesmans |
---|---|
Mr A Bicknell Mr T Pickett | Mr C Hill Mr P Olzach |